Offering you a complete choice of products which include 4 inch oil pump strainers, stainless steel pump strainers, y type strainer, 6- fabricated basket type strainer, y type strainer and t type strainer.
₹ 5000 / Unit Get Latest Price
| Material | Stainless Steel |
| Capacity | 1.5-4 Inch |
| Shape | Round |
| Valve Type | Pneumatic |
| Brand | Focet |
| Color | Silver |
₹ 2500 / Unit Get Latest Price
| Material | Stainless Steel |
| Capacity | 1.5-4 Inch |
| Shape | Round |
| Valve Type | Pneumatic |
| Media | All |
| Brand | Focet Valve |
| Color | Silver |
₹ 1500 / Piece Get Latest Price
| Material | Cast Steel |
| BODY & COVER | ASTM A 216 GR WCB / ASTM A351 GR CF8(304) / CF8M(316) / CAST IRON |
| SCREEN | SS 304/ SS 316 |
| MFG STD | BS 1414 |
| INSP & TEST STD | AS PER STD |
| ENDS | FLANGED END TO ASME B 16.5 RF 150# / 300# / 600# |
| HYD TEST PRESSURE | BODY : 425 PSIG (30 KG/CM2) |
| SIZE RANGE | 25 MM TO 400 MM |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| BODY | MS (IS 2062) |
| COVER | CARBON STEEL IS 2062 |
| SCREEN | SS 304 / SS 316 |
| MFG STD | AS PER MANUFACTURER STD |
| INSP & TEST STD | BS 6755 PART-1 |
| ENDS | FLANGED END TO ASME B16.5 RF 150# |
| HYD TEST PRESSURE | BODY : 210 PSIG (15 KG/CM2) |
| SIZE RANGE | 25 MM TO 1000 MM |
₹ 1500 / Piece Get Latest Price
| Material | Cast Iron, WCB, CF8, CF8M |
| Media | Water |
| End Connection | Butt Weld, Screwed End, Flange End |
| Pressure | 150#/300#/600# |
| Color | TATA BLUE |
| Capacity | 1000 |
| Connection Standard | FLANGED END |
| Brand | Focet |
| Usage/Application | Industrial |
| Size | 150 MM |
Minimum order quantity: 1 Piece
Protection of Equipment:
Water and Wastewater Systems:
Industrial Processes:
HVAC Systems:
Oil and Gas Industry:
Easy Maintenance:
Compact Design:
Effective Filtration:
Pressure Drop:
Cleaning Frequency:
Material Compatibility:
Size and Mesh Rating:
₹ 5000 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | T TYPE |
| Color | ELECTRO PLATING |
| Bolts Nuts | STAINLESS STEEL |
| Gaskets | PTFE/SPIRAL |
| Working Pressure | 10 KG/CM2 |
| Usage/Application | WATER/OIL/GAS/CHEMICAL |
| Brand | FOCET |
| End | FLANGE END ASA 150# |
| BODY & COVER | ASTM A351 GR CF8(304) / CF8M(316) |
| SCREEN | SS 304/ SS 316 |
| MFG STD | BS 1414 |
| INSP & TEST STD | AS PER STD |
| ENDS | FLANGED END TO ASME B 16.5 RF 150# |
| HYD TEST PRESSURE | BODY : 425 PSIG (30 KG/CM2) |
| SIZE RANGE | 25 MM TO 200 MM |
₹ 500 / Piece Get Latest Price
| BODY | WCB / CF8(304) / CF8M(316) / CAST IRON |
| SCREEN | SS 304 / SS 316 |
| MFG STD | AS PER MANUFACTURER |
| END | SCREWED END TO BSP |
| HYD TEST PRESSURE | BODY : 425 PSIG (30 KG/CM2) |
| SIZE RANGE | 15 MM TO 100 MM |
₹ 5000 / Piece Get Latest Price
| Model Name/Number | CAST IRON POT TYPE STRAINER F/E |
| Material | CAST IRON, CAST STEEL, SS 304, SS 316 |
| Capacity | 10000 |
| Valve Type | POT TYPE |
| Shape | STRAINER |
| Media | Water |
| Size | 1/2 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Brand | FOCET |
| Size/Dimension | 1" TO 24" |
| Color | AS PER CLIENT REQUIRMENTS |
| Automation Grade | Manual |
| End Connection | FLANGE END |
| Pressure Class | ASA-150# |
Minimum order quantity: 1 Piece
Wasim Khan (Director)
Focet Valves Private Limited
Shed No U Sub Plot No 2 B, Lead Sleep Compound, Rakhial Road, Rakhial, Ahmedabad - 380023, Gujarat, India