Leading Manufacturer of 50mm ball float type steam trap, bucket type steam trap, 7 - horizontal ball float type steam trap, inverted vertical bucket type steam trap, horizontal inverted bucket type steam trap and vertical inverted bucket type steam trap from Ahmedabad.
₹ 1800 / Piece Get Latest Price
| Material | Cast Iron |
| Size | 50mm |
| Usage/Application | Steam |
| Brand | Focet |
| End | Scrwed End |
| Finish | Paint Coated |
Minimum order quantity: 05 Piece
₹ 1500 / Piece Get Latest Price
| Brand | Focet |
| Material | Cast Iron |
| Ends | Scrwed End |
| Country of Origin | Made in India |
| Application | Steam |
| Size Range | 15mm To 50mm |
Minimum order quantity: 5 Piece
₹ 2000 / Piece Get Latest Price
| Body | IS 210 GR FG200 CAST IRON / ASTM A 216 GR WCB |
| Cover | IS 210 GR FG200 CAST IRON / ASTM A 216 GR WCB |
| Trims | Gum Metal & SS 304 |
| Max. Inlet Pressure | 10.54KG/CM2 AT 220 C |
| MFG STD | IS 12268 |
| INSP & TEST STD | IS 12268 |
| END | SCREWED END TO BSP |
| HYD TEST PRESSURE | BODY : 300 PSIG (21 KG/CM 2) |
| SIZE RANGE | 15 MM TO 50 MM |
₹ 5000 / Piece Get Latest Price
| Material | Cast Iron |
| Valve Size | 3.5 inch |
| Size | 15MM TO 50MM |
| Color | BLACK |
| Corrosion Resistance | Yes |
| Ends | SCREWED |
| Finishing Type | Polished |
| Media | STEAM |
| Packaging Type | Box |
| Surface Finishing | Painted |
| Temperature | 230 C |
| Country of Origin | Made in India |
| Application | Steam |
| End | Screwed End |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Material | Cast Iron |
| Color | BLUE/BLACK |
| Ends | SCREWED END TO BSP |
| Media | STEAM |
| Usage/Application | STEAM |
| Temperature | 300 C |
| Country of Origin | Made in India |
| BODY | IS 210 GR FG200 CAST IRON |
| COVER | IS 210 GR FG200 CAST IRON |
| TRIMS | GUM METAL AND SS 304 |
| MAX. INLET PRESSURE | 10.54KG/CM2 AT 220 C |
| MFG STD | IS 12268 |
| INSP & TEST STD | IS 12268 |
| HYD TEST PRESSURE | BODY : 300 PSIG (21 KG/CM 2) |
| SIZE RANGE | 15 MM TO 50 MM |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Material | Cast Iron |
| Color | BLACK |
| Ends | SCREWED END TO BSP |
| Media | STEAM |
| Usage/Application | STEAM |
| Country of Origin | Made in India |
| BODY | IS 210 GR FG200 CAST IRON |
| COVER | IS 210 GR FG200 CAST IRON |
| TRIMS | GUM METAL AND SS 304 |
| MAX. INLET PRESSURE | 10.54KG/CM2 AT 220 C |
| MFG STD | IS 12268 |
| INSP & TEST STD | IS 12268 |
| HYD TEST PRESSURE | BODY : 300 PSIG (21 KG/CM 2) |
| SIZE RANGE | 15 MM TO 50 MM |
Minimum order quantity: 1 Piece
₹ 900 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | STEAM |
| Ends | SCREWED TO BSP / SOCKET WELD |
| Country of Origin | Made in India |
| BODY | ASTM A351 GR CA-15(SS410) |
| TRIMS | 13 CR./ 18Cr 8 Ni |
| MAX. INLET PRESSURE | 32 KG/CM2 AT 425 C |
| MINIMUM PRESSURE | 0.25 KG/CM2 |
| MAX. BACK PRESSURE | SHOULD NOT EXCEED 80% OF THE INLET PRESSURE |
| SIZE RANGE | 15 MM TO 50 MM |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Material | Cast Iron |
| Valve Size | 5 - 10 inch |
| Usage/Application | Steam |
| Country of Origin | Made in India |
| MOC | IC 410(CA-15) |
| End | Scrwed End, Socket Weld |
| Size Range | 25mm |
Wasim Khan (Director)
Focet Valves Private Limited
Shed No U Sub Plot No 2 B, Lead Sleep Compound, Rakhial Road, Rakhial, Ahmedabad - 380023, Gujarat, India